Sign up to stay up to date on the Atlantic Station Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
361 NW 17th Street 1 1 722 $265,000 $367 2 days
361 17th Street NW 1 1 830 $310,000 $373 26 days
361 17th Street NW 1 1 830 $299,000 $360 42 days
364 16th Street NW 3 3 1,638 $499,000 $304 58 days
361 17th Street NW 1 1 N/A $249,900 Unknown 86 days
Average: 1.4 1.4 1,005 $324,580 $351 43 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
361 17th Street NW 1 1 690 $250,000 $225,000 $326 113 days 11/20/23
361 17th Street NW 1 1 830 $249,999 $240,000 $289 51 days 10/10/23
361 17th Street NW 2 2 1,743 $547,500 $538,750 $309 69 days 9/29/23
361 17th Street NW 1 1 722 $245,000 $245,000 $339 13 days 9/21/23
1219 Mecaslin Street NW 2 4 2,200 $619,900 $619,900 $281 5 days 8/23/23
361 17th Street 1 1 816 $285,999 $285,999 $350 8 days 8/11/23
361 17th Street NW 1 1 816 $290,900 $283,000 $346 28 days 7/31/23
361 17th Street NW 1 1 N/A $300,000 $290,000 Unknown 27 days 7/26/23
223 16th Street NW 3 5 2,640 $850,000 $860,000 $325 41 days 7/25/23
361 17th Street NW 2 2 1,045 $415,000 $430,000 $411 7 days 7/20/23
361 17TH NW 1 1 695 $225,000 $225,000 $323 16 days 7/10/23
Average: 1.5 1.8 1,219 $389,027 $385,695 $330 34 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.