Sign up to stay up to date on the Avondale Estates Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
560 Stratford Green 3 4 1,811 $310,000 $171 5 days
3194 Kensington Road 3 2 2,686 $750,000 $279 16 days
957 NOTTINGHAM Drive 3 2 1,349 $499,900 $370 32 days
3316 Rockbridge Road 2 1 N/A $275,000 Unknown 39 days
9 South Avondale Plaza Plaza 4 4 N/A $1,295,000 Unknown 46 days
287 Cobblestone Trail 2 2 1,132 $214,900 $189 79 days
583 Cobblestone 2 2 N/A $199,900 Unknown 86 days
215 Cobblestone Trail 2 2 1,132 $212,900 $188 109 days
3093 Pine Street N/A N/A N/A $25,000 Unknown 185 days
Average: 2.6 2.4 1,622 $420,288 $239 66 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
270 Somerlane Place 3 3 2,127 $450,000 $211 6 days
1129 Chatsworth Drive 4 2 1,988 $599,900 $301 0 days
109 Clarendon Avenue 3 2 N/A $519,000 Unknown 4 days
7 Sussex Road 4 4 2,844 $945,000 $332 26 days
8 Reese Way 3 3 1,678 $415,000 $247 21 days
29 Dartmouth Avenue 5 5 5,239 $1,850,000 $353 48 days
227 Cobblestone Trail 2 2 1,132 $213,000 $188 21 days
Average: 3.4 3.0 2,501 $713,128 $272 18 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
571 Cobblestone Trail 2 2 1,132 $220,000 $219,000 $193 14 days 11/30/23
278 Ohm Avenue 3 1 1,000 $185,000 $170,000 $170 4 days 11/30/23
3307 Wiltshire Drive 4 3 N/A $695,000 $695,000 Unknown 5 days 11/29/23
12 Dartmouth Avenue 5 4 3,196 $950,000 $935,000 $292 19 days 11/29/23
62 Clarendon Avenue 3 3 N/A $750,000 $747,000 Unknown 13 days 11/22/23
3345 Rammel Way 4 5 5,363 $765,000 $787,000 $146 1 day 11/13/23
65 Sutton Place 2 2 1,352 $254,999 $255,000 $188 5 days 11/9/23
10 Reese Way 3 3 1,678 $425,000 $425,000 $253 3 days 11/9/23
1145 Chatsworth Drive 4 2 N/A $619,000 $640,000 Unknown 0 days 11/3/23
3367 Rockbridge Road N/A N/A N/A $115,000 $105,000 Unknown 5 days 11/2/23
2962 Majestic Circle 3 2 N/A $670,000 $645,000 Unknown 39 days 10/20/23
598 Stratford Green 2 3 1,222 $284,900 $285,000 $233 13 days 10/17/23
37 Clarendon Avenue 3 2 2,898 $789,000 $775,000 $267 17 days 10/16/23
46 Berkeley Road 3 3 2,203 $750,000 $750,000 $340 0 days 10/11/23
335 Ivy Glen Circle 4 3 N/A $609,900 $617,500 Unknown 2 days 10/10/23
20 Clarendon Avenue 3 2 1,922 $675,000 $670,000 $348 3 days 9/25/23
182 Ivy Glen Circle 3 3 2,244 $539,000 $520,000 $231 25 days 9/14/23
124 Hampshire Court 2 2 1,516 $295,000 $295,000 $194 2 days 9/13/23
467 Kensington Parc Drive 3 3 1,384 $435,000 $420,000 $303 26 days 9/11/23
1601 Windsor Walk 3 4 N/A $650,000 $657,500 Unknown 5 days 9/5/23
740 Stratford Green 2 2 1,288 $235,000 $235,000 $182 6 days 9/5/23
541 Cobblestone Trail 2 2 1,132 $209,000 $209,000 $184 39 days 9/5/23
565 Cobblestone Trail 2 2 1,132 $206,900 $206,900 $182 22 days 8/29/23
221 Cobblestone Trail 2 2 1,132 $199,900 $189,000 $166 155 days 8/24/23
14 Hampshire Court 2 2 1,490 $259,900 $272,500 $182 11 days 8/22/23
551 Cobblestone Trail 2 2 1,132 $219,000 $219,000 $193 42 days 8/22/23
301 3rd Avenue 4 4 N/A $749,900 $755,000 Unknown 3 days 8/18/23
18 Kensington Road 3 2 N/A $725,000 $708,000 Unknown 7 days 8/3/23
11 Sussex Road 3 1 1,227 $589,000 $583,000 $475 29 days 7/28/23
908 Stratford Road 3 2 1,660 $650,000 $675,000 $406 4 days 7/20/23
285 Forest Glen Circle 3 2 1,430 $409,700 $409,700 $286 23 days 7/12/23
3045 Oakham 2 2 1,259 $499,900 $500,000 $397 4 days 7/11/23
17 Lakeshore Drive 4 4 N/A $1,195,000 $1,150,000 Unknown 20 days 7/10/23
861 Stratford Road 4 2 2,320 $495,000 $520,000 $224 25 days 6/30/23
832 Stratford 5 5 3,455 $1,150,000 $1,150,000 $332 5 days 6/29/23
3211 Stratford Green Court 2 3 1,222 $310,000 $296,265 $242 7 days 6/28/23
1225 Berkeley Road 4 3 2,646 $535,000 $515,000 $194 43 days 6/22/23
557 Cobblestone Trail 2 2 1,132 $209,000 $205,000 $181 85 days 6/16/23
10 Covington Road 3 3 2,820 $925,000 $915,000 $324 8 days 6/15/23
3122 Rockbridge Road 3 1 1,000 $287,000 $270,000 $270 3 days 6/14/23
3218 Kensington Road 4 3 3,300 $1,100,000 $1,190,000 $360 3 days 6/14/23
Average: 3.0 2.6 1,867 $532,585 $531,374 $256 18 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.