Sign up to stay up to date on the Decatur Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2814 Lloyd Road 5 3 N/A $325,000 Unknown 1 day
826 Grove Bend 5 4 2,800 $650,000 $232 1 day
3402 Jackson Drive 3 2 N/A $374,900 Unknown 1 day
3898 SKIDMORE 5 4 3,168 $390,000 $123 2 days
3530 Turner Heights Drive N/A N/A N/A $361,500 Unknown 2 days
2254 Tilson Circle 4 3 2,100 $474,900 $226 2 days
1909 Pinedale Place 3 2 1,274 $365,000 $286 2 days
684 Farrar Court 3 2 1,060 $344,900 $325 2 days
1004 Willivee Drive 3 1 1,134 $425,000 $374 2 days
1142 N Jamestown Road 1 1 890 $249,000 $279 2 days
3418 Mountain Drive 3 2 1,302 $344,900 $264 2 days
1891 Janet Lane 3 2 1,258 $239,900 $190 2 days
1185 N Valley Brook Road 3 1 N/A $279,900 Unknown 2 days
17302 Waldrop Cove 3 2 1,292 $114,999 $89 2 days
3715 Hancock Drive Drive 4 3 2,360 $369,000 $156 2 days
3569 Woods Drive 4 3 3,098 $379,900 $122 2 days
2245 Pinewood 3 2 1,425 $285,000 $200 2 days
3729 Daisy Drive 3 2 1,085 $310,000 $285 3 days
2528 Adair Ridge Court 4 4 N/A $485,900 Unknown 3 days
2205 Loring Court 4 3 2,207 $358,900 $162 4 days
2031 Brian Way 2 2 1,150 $229,900 $199 3 days
3253 Beech Drive 3 3 1,280 $405,000 $316 3 days
1229 Crescentwood Lane 3 3 2,260 $475,000 $210 4 days
2682 McAfee Road 5 3 2,456 $686,000 $279 3 days
2632 Radvell Court 4 4 2,513 $475,900 $189 3 days
1906 Twin Falls Rd 5 3 1,950 $300,000 $153 3 days
2305 Creekview Trail 3 3 N/A $324,900 Unknown 4 days
2485 Hillside Avenue 3 2 1,260 $372,000 $295 4 days
3661 Sterling Ridge Way 4 2 N/A $315,000 Unknown 7 days
2357 Preston Park Court 4 4 N/A $685,000 Unknown 4 days
3420 Covington Drive N/A N/A N/A $410,000 Unknown 4 days
3575 Oakvale Road 4 3 1,900 $165,000 $86 4 days
1855 Butlers Lane 3 2 1,152 $399,900 $347 4 days
2318 Green Forrest Drive 3 2 N/A $359,000 Unknown 4 days
2394 Elkhorn Drive 5 3 1,788 $230,000 $128 5 days
2720 Avanti Way 3 3 1,480 $292,000 $197 5 days
2216 Tilson Circle 3 3 1,772 $450,000 $253 5 days
2445 Manor Walk 3 4 2,548 $700,000 $274 5 days
1916 Valencia Road 3 3 1,362 $369,000 $270 5 days
2685 Harrington 3 2 1,466 $520,000 $354 5 days
1000 Cathedral Place 5 6 6,398 $650,000 $101 6 days
2357 Scotty Circle 4 2 N/A $439,000 Unknown 14 days
11 Quail Run N/A N/A N/A $29,900 Unknown 6 days
1609 Carter Road 3 2 1,315 $373,000 $283 9 days
3033 Vista Brook Drive 2 1 996 $315,000 $316 9 days
2907 Santa Monica Drive 3 3 1,451 $373,000 $257 9 days
1967 Balboa Park Lane 3 4 2,191 $600,000 $273 9 days
2480 Ousley Court 3 3 2,017 $525,000 $260 9 days
2707 Glenvalley Drive 4 4 2,876 $525,000 $182 10 days
4426 Raven Valley Court 4 3 1,092 $219,500 $201 11 days
Average: 3.4 2.7 1,984 $398,556 $215 92 days
Viewing 1 - 50 of 526
Viewing 1 - 50 of 526
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1907 Clarke Lane 3 1 950 $149,900 $157 5 days
2397 Sagamore Hills Drive 3 2 1,976 $545,000 $275 2 days
3827 Wake Forest Road 5 3 2,960 $349,000 $117 4 days
2794 Hermosa Drive 4 3 N/A $332,000 Unknown 4 days
3427 Glensford Drive 4 2 1,788 $189,000 $105 2 days
2633 Autumn Lake Lane 4 4 2,900 $384,900 $132 7 days
3417 Wren Road 3 2 1,623 $299,900 $184 13 days
3520 Orchard Circle 2 1 912 $148,000 $162 3 days
2600 SHADOWBROOK Drive 3 3 N/A $300,000 Unknown 0 days
3380 Macaiva Alley 3 4 N/A $492,080 Unknown 6 days
3427 Bennington Drive 2 1 936 $190,000 $202 7 days
3378 Macaiva Alley 3 4 N/A $472,540 Unknown 11 days
2949 Mount Olive Drive 3 2 N/A $475,000 Unknown 12 days
1954 S Columbia Place 3 2 N/A $400,000 Unknown 7 days
1106 Stratford Commons 2 1 1,082 $270,000 $249 6 days
4449 Thompson Mill Road 3 1 1,316 $144,900 $110 6 days
131 Clarion 3 3 1,928 $699,000 $362 5 days
3277 Veranda 4 3 3,029 $370,000 $122 5 days
3436 Leyanne 3 3 2,066 $315,000 $152 13 days
864 Ashfield Drive 3 3 N/A $525,000 Unknown 4 days
230 E Ponce DeLeon 2 2 1,216 $450,000 $370 5 days
238 Adair Street 2 3 1,344 $349,900 $260 5 days
2692 Paxton Place 3 3 1,625 $274,300 $168 1 day
609 Ansley Street 4 3 2,060 $879,000 $426 2 days
4223 Pepperdine Drive 3 2 1,694 $325,000 $191 15 days
2930 Belvedare Lane 3 2 1,131 $289,900 $256 6 days
1489 Snapfinger Road 3 2 1,548 $264,900 $171 11 days
1020 Scott Boulevard 2 2 1,102 $278,000 $252 5 days
212 Maxwell Street 6 5 N/A $1,775,000 Unknown 3 days
2972 Harlow Landing 4 3 2,358 $319,900 $135 8 days
2859 Country Squire Lane 5 3 N/A $625,000 Unknown 6 days
2847 Royal Path Court 3 3 1,260 $249,900 $198 10 days
2753 Hawaii Court 4 3 2,371 $699,000 $294 3 days
204 Shadowmoor Drive 4 2 1,730 $650,000 $375 0 days
18 Candler Grove Drive 4 4 N/A $799,950 Unknown 10 days
1182 Church Street 2 1 N/A $249,000 Unknown 6 days
5055 Miller Woods Drive 5 3 3,624 $275,000 $75 1 day
2886 Joyce Avenue 2 1 1,064 $172,900 $162 1 day
1876 Oak Valley Road 3 1 950 $190,000 $200 8 days
2289 Aurie Drive 3 3 1,949 $239,000 $122 11 days
3595 Riverchase Drive 4 3 2,020 $289,000 $143 22 days
230 E Ponce De Leon Avenue 1 1 N/A $295,000 Unknown 4 days
1560 N Columbia Place 4 2 1,648 $240,000 $145 6 days
4173 Emerald Lake Drive 4 3 N/A $349,000 Unknown 35 days
1767 Line Street 4 2 1,288 $220,000 $170 31 days
3114 Clifton Springs Road N/A N/A N/A $126,000 Unknown 32 days
3383 Waldrop Trail 2 2 1,040 $179,900 $172 30 days
2237 Mark Trail 3 1 N/A $179,000 Unknown 14 days
1001 Mcclelen Way 2 2 1,178 $265,000 $224 5 days
2952 Woody Court 4 3 N/A $299,900 Unknown 15 days
Average: 3.4 2.7 1,863 $378,055 $188 43 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
613 Parker Avenue 5 5 3,097 $689,900 $695,000 $224 57 days 12/1/23
1225-E Church Street N/A N/A N/A $189,500 $180,000 Unknown 1 day 11/30/23
1201 Walker Drive 2 1 1,014 $285,000 $280,000 $276 4 days 11/30/23
1465 Leafmore Ridge 3 3 N/A $415,000 $570,000 Unknown 3 days 11/30/23
1836 Cindy Drive 3 1 1,228 $199,000 $185,000 $150 14 days 11/30/23
1784 Mason Mill Road NE 3 2 N/A $459,000 $412,000 Unknown 18 days 11/30/23
2059 Cogar Drive 4 3 2,412 $600,000 $600,000 $248 9 days 11/30/23
1508 Pangborn Station 4 3 2,110 $550,000 $550,000 $260 8 days 11/30/23
1717 Hollyhock Terrace 3 2 N/A $29,000 $116,500 Unknown 3 days 11/30/23
2449 Leslie Brook Drive 3 2 1,330 $205,000 $165,000 $124 42 days 11/30/23
1944 Cindy Drive 3 2 1,665 $292,000 $275,000 $165 41 days 11/30/23
1225 Church Street 1 1 648 $189,500 $180,000 $277 50 days 11/30/23
115 Feld Avenue 3 2 1,608 $679,000 $650,000 $404 34 days 11/30/23
3732 Soapstone Road 3 3 N/A $215,000 $195,000 Unknown 50 days 11/30/23
3158 Weslock Circle 3 3 N/A $389,000 $385,000 Unknown 5 days 11/29/23
942 Porter Road 1 1 N/A $60,000 $60,000 Unknown 12 days 11/29/23
224 Cambridge Avenue 2 1 1,171 $425,000 $400,000 $341 13 days 11/29/23
608 Avery Street 3 2 1,750 $715,000 $715,000 $408 23 days 11/29/23
3158 Granby Avenue 2 1 1,511 $275,000 $275,000 $181 2 days 11/28/23
417 Clairemont Avenue 2 3 1,580 $640,000 $625,000 $395 5 days 11/28/23
2033 Austin Park Circle 2 3 N/A $207,000 $212,000 Unknown 5 days 11/28/23
3685 Summit Trace 3 3 2,238 $350,000 $350,000 $156 20 days 11/28/23
481 Sherman Way 2 2 N/A $255,000 $257,650 Unknown 33 days 11/28/23
3 Sycamore Station 4 4 2,172 $499,900 $495,000 $227 68 days 11/28/23
1069 Glen Opal Drive 3 4 2,595 $511,000 $509,000 $196 61 days 11/28/23
2750 Fairoaks Road 7 6 6,478 $1,390,000 $1,375,000 $212 85 days 11/28/23
4472 Denise Drive 3 2 1,176 $189,000 $175,000 $148 125 days 11/28/23
1333 Snapfinger Road 3 2 N/A $200,000 $193,000 Unknown 192 days 11/28/23
2782 TILSON 4 2 1,762 $315,000 $315,750 $179 2 days 11/27/23
3575 Oakvale 4 2 N/A $135,000 $135,000 Unknown 4 days 11/27/23
1080 N Hills Drive 3 2 1,100 $469,000 $464,000 $421 5 days 11/27/23
1519 Pangborn Station Drive 3 3 2,144 $569,900 $570,000 $265 3 days 11/27/23
1331 Iverson Street NE 3 5 2,520 $975,000 $958,000 $380 7 days 11/27/23
3228 Edgemont Way 4 2 N/A $170,000 $170,000 Unknown 38 days 11/27/23
2475 Fernleaf Lane 2 1 1,006 $399,900 $400,000 $397 2 days 11/22/23
4203 Kimlie Cove 4 3 2,944 $315,000 $321,000 $109 5 days 11/22/23
958 Forrest Boulevard 2 1 947 $400,000 $408,000 $430 4 days 11/22/23
1516 Deerwood Drive 4 2 1,750 $485,000 $436,500 $249 28 days 11/22/23
1254 Blackstone Drive 4 3 N/A $649,900 $651,000 Unknown 4 days 11/21/23
135 Hill 2 1 850 $132,900 $130,500 $153 32 days 11/21/23
3534 Spring Circle 3 2 N/A $214,000 $201,000 Unknown 29 days 11/21/23
2181 Miriam Lane 3 2 1,630 $399,900 $400,000 $245 26 days 11/21/23
2103 Waldrop Place 2 2 N/A $100,000 $100,000 Unknown 62 days 11/21/23
2195 Wingfoot Place 3 3 1,534 $289,900 $290,000 $189 74 days 11/21/23
722 Clairemont Avenue 4 3 3,236 $995,000 $1,000,000 $309 2 days 11/20/23
503 W Pharr Road 4 4 N/A $1,295,000 $1,305,000 Unknown 2 days 11/20/23
2755 Mount Olive Drive 4 3 1,683 $385,000 $380,000 $225 11 days 11/20/23
4173 Sherwood Avenue 3 1 N/A $250,000 $255,000 Unknown 20 days 11/20/23
2813 Snapfinger Manor 4 3 N/A $225,000 $225,000 Unknown 26 days 11/20/23
208 Buchanan Terrace 3 2 1,520 $475,000 $460,000 $302 132 days 11/20/23
Average: 3.3 2.6 1,913 $397,025 $395,198 $448 34 days
Viewing 1 - 50 of 931
Viewing 1 - 50 of 931

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.