Sign up to stay up to date on the East Atlanta Village Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1680 Newton Avenue SE 3 2 N/A $499,900 Unknown 13 days
1416 Mcpherson Avenue SE 3 2 1,602 $549,700 $343 31 days
317 Mcpherson Place 3 2 1,500 $595,000 $396 51 days
827 Gresham Avenue 3 2 1,196 $499,000 $417 80 days
429 Pasley Avenue SE N/A N/A N/A $25,000 Unknown 835 days
435 Pasley Avenue SE N/A N/A N/A $25,000 Unknown 835 days
423 Pasley Avenue SE N/A N/A N/A $25,000 Unknown 835 days
Average: 3.0 2.0 1,432 $316,942 $385 383 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
463 Pasley Avenue SE 4 2 1,890 $695,000 $367 14 days
Average: 4.0 2.0 1,890 $695,000 $367 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
481 Patterson Avenue SE 4 3 N/A $725,000 $732,000 Unknown 4 days 11/10/23
1726 Cecile 2 2 924 $395,000 $380,000 $411 21 days 11/2/23
1442 Van Epps Avenue SE 2 2 1,384 $500,000 $505,000 $364 5 days 9/29/23
1475 Mcpherson Avenue SE 4 3 2,640 $750,000 $740,000 $280 28 days 9/25/23
1570 Newton Avenue 3 3 1,886 $520,000 $510,000 $270 29 days 9/20/23
373 East Side Avenue 2 2 1,116 $475,000 $475,000 $425 7 days 8/28/23
468 Pasley Avenue SE 2 2 912 $440,000 $456,000 $500 2 days 8/15/23
1147 Oakfield Drive SE 3 2 1,608 $680,000 $709,200 $441 3 days 8/11/23
2240 Cavanaugh Avenue SE 3 3 N/A $619,000 $640,000 Unknown 4 days 6/30/23
471 McWilliams Avenue SE 4 2 1,624 $599,000 $599,000 $368 7 days 6/15/23
723 Stokeswood Avenue SE 3 2 1,556 $595,000 $651,000 $418 3 days 6/14/23
863 Gresham Avenue SE 3 3 2,659 $619,000 $665,000 $250 4 days 6/12/23
1472 Glenwood Avenue SE 4 2 1,630 $650,000 $700,000 $429 5 days 6/6/23
Average: 3.0 2.4 1,630 $582,076 $597,092 $378 9 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.