Sign up to stay up to date on the Lithonia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6102 Cherokee Valley Way 4 5 2,240 $279,000 $124 1 day
3202 Fairington Village Drive 3 2 N/A $186,000 Unknown 13 days
1667 Tree Line Road 3 3 1,667 $239,000 $143 1 day
6231 CREEKFORD 3 2 1,616 $189,900 $117 1 day
133 Rue Fontaine 2 2 N/A $115,000 Unknown 2 days
5280 Salem Springs Place 3 3 2,295 $262,000 $114 2 days
5601 Tunbridge Wells Road 3 3 1,638 $149,900 $91 2 days
7303 Fairington Village Drive 2 2 1,292 $135,000 $104 3 days
199 Tiburon Drive 3 3 1,696 $130,000 $76 2 days
7608 Conyers Street 3 2 984 $223,500 $227 2 days
7200 Pinnacle Way 3 2 1,689 $235,000 $139 3 days
2070 Mulberry Lane 3 3 1,728 $169,900 $98 2 days
5930 Sutcliff Square 3 2 N/A $110,000 Unknown 22 days
2203 Victoria Place 3 3 1,632 $179,900 $110 5 days
5617 Hunters Crossing Court 4 3 N/A $275,000 Unknown 9 days
5672 La Fleur Trail 3 2 1,430 $289,900 $202 3 days
4683 Thompson Mill Road N/A N/A N/A $55,000 Unknown 3 days
3423 Bramblevine Circle 3 2 N/A $265,900 Unknown 3 days
5856 Keystone Lane 3 3 1,981 $340,000 $171 3 days
2386 Overlook Avenue 4 3 2,722 $380,000 $139 3 days
4772 Eagles Ridge Loop 5 4 3,555 $485,000 $136 3 days
2284 Overlook Avenue 5 3 3,002 $378,000 $125 4 days
2758 Norfair Loop 2 3 1,468 $175,000 $119 4 days
5900 Fairington Farms Lane 4 4 3,176 $399,000 $125 5 days
4230 Sandstone Shores Drive 4 5 4,386 $997,000 $227 5 days
6012 Marbut Road 2 2 1,464 $199,000 $135 5 days
5626 Fair Creek Way 2 3 N/A $170,000 Unknown 5 days
2293 Wellington Circle 2 2 952 $159,999 $168 5 days
2335 Wellington 2 3 1,176 $205,000 $174 6 days
1301 Fairington Village Drive 3 2 1,292 $145,000 $112 6 days
6021 Regent Manor 2 3 N/A $115,900 Unknown 7 days
5648 Rock Springs Road 3 2 1,382 $240,000 $173 9 days
2625 Rock Chapel Road 2 1 936 $200,000 $213 9 days
1319 Halter Lane 3 2 N/A $189,900 Unknown 9 days
6174 Remington Park 5 3 2,691 $359,900 $133 9 days
6308 Noreen Way 3 3 N/A $357,000 Unknown 9 days
5967 SHADOW LAKE Way 4 3 2,237 $337,000 $150 10 days
6270 Shadow Rock Drive 8 6 N/A $675,000 Unknown 10 days
5902 Sutcliffe Square 3 2 1,277 $99,999 $78 10 days
4587 Latchwood Drive 3 3 1,527 $259,000 $169 11 days
2213 Marbut Farms 3 3 1,352 $300,000 $221 11 days
6 Rue Fontaine 3 2 1,376 $105,000 $76 13 days
5522 Downs Way 4 3 1,630 $249,900 $153 14 days
5593 Whittondale Road 3 3 2,100 $379,000 $180 11 days
6069 Windy Ridge Trail 5 4 N/A $399,900 Unknown 11 days
6472 Swift Creek Drive 5 3 2,070 $310,000 $149 13 days
7129 Covington Highway N/A N/A N/A $1,900,000 Unknown 12 days
2952 Parc Lorraine 3 2 1,628 $139,000 $85 12 days
3605 Portsmouth 3 3 1,644 $279,900 $170 12 days
614 Shadow Lakes Drive 3 3 1,588 $259,900 $163 12 days
Average: 3.4 2.8 1,958 $302,998 $176 87 days
Viewing 1 - 50 of 319
Viewing 1 - 50 of 319
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5001 Lynnonhall Court 6 5 4,846 $495,000 $102 4 days
7010 Brecken Place 3 3 2,080 $285,000 $137 3 days
909 Timbervale Lane 4 2 1,906 $249,900 $131 5 days
2445 Piering 3 3 1,520 $215,000 $141 3 days
3178 Sunnyford Ln 6 4 3,511 $255,000 $72 12 days
5619 Whittondale Road 3 2 1,407 $135,000 $95 1 day
6578 Deshon Circle 3 2 1,504 $269,900 $179 1 day
6394 Stablewood Way 4 3 1,923 $268,000 $139 14 days
2048 Quilt Court 3 2 N/A $159,900 Unknown 6 days
6409 Phillips Place 3 2 1,387 $259,900 $187 5 days
1708 Limestone Terrace 5 4 3,236 $199,900 $61 9 days
4615 Mossey Drive 6 6 4,525 $919,500 $203 0 days
2367 Harmony Ridge Court 5 3 N/A $355,000 Unknown 9 days
2774 Parkway Cove 3 3 1,482 $212,119 $143 16 days
5979 Wellborn Trail 3 2 2,059 $275,000 $133 5 days
7588 Poplar Falls Street 5 3 3,054 $359,000 $117 4 days
2703 Norfair Loop 3 3 N/A $207,000 Unknown 0 days
1891 Madras Court 4 3 1,788 $279,900 $156 13 days
5765 CALLE Vista Drive 3 3 1,539 $312,265 $202 7 days
5527 Shirewick Lane 3 3 2,132 $290,000 $136 3 days
668 Woodstone Road 4 3 2,833 $329,900 $116 2 days
6492 Swift Creek Road 4 3 N/A $299,000 Unknown 14 days
7050 Pine Mountain Road 2 1 1,131 $105,000 $92 25 days
5019 Chupp Way Circle 3 3 1,286 $189,900 $147 7 days
6266 Silver Spur Drive 4 3 1,800 $260,000 $144 2 days
2636 Evans Mill 2 2 1,024 $120,000 $117 11 days
5295 Salem Springs Drive 3 3 1,683 $257,000 $152 34 days
865 Asbury Trail 3 3 1,646 $265,000 $160 9 days
3930 Perry Pass Pass 7 7 4,200 $1,050,000 $250 42 days
2322 Cove Lake Way 3 2 2,006 $310,000 $154 17 days
6086 Silver Spur 3 2 N/A $250,000 Unknown 12 days
3753 Walnut Creek Way 4 3 2,678 $230,000 $85 12 days
796 Hyde Court 3 2 N/A $239,000 Unknown 14 days
1644 Cutters Mill Drive 4 3 2,304 $299,000 $129 24 days
6377 Laurel Post Drive 3 2 1,344 $235,000 $174 28 days
1807 Springwater Way 5 3 3,184 $375,000 $117 14 days
572 Shadow Valley Court 3 3 N/A $265,000 Unknown 25 days
2039 Panola Way Court 4 4 2,077 $305,000 $146 21 days
1035 Timbers Court 3 2 N/A $252,000 Unknown 36 days
1652 Stone Meadow Road 5 4 3,100 $439,999 $141 12 days
2453 Hanover Woods Road 4 3 3,000 $362,000 $120 35 days
5684 Lake Trace 3 2 2,094 $289,900 $138 42 days
6447 Phillips Creek Drive 4 2 1,811 $280,000 $154 6 days
5305 Salem Springs Place 4 3 2,062 $327,000 $158 28 days
2515 Oakleaf Ridge 3 3 2,136 $307,000 $143 16 days
2333 Wellington Circle 2 2 1,308 $205,000 $156 34 days
6000 Sherwood Trace 3 3 1,386 $152,900 $110 16 days
878 SHORE Drive 4 3 2,672 $330,000 $123 26 days
5848 Bellingrath Way 5 4 2,546 $250,000 $98 53 days
2683 Rambling Way 3 2 1,245 $240,000 $192 12 days
Average: 3.6 2.9 2,156 $326,146 $1,333 54 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2233 Triple Crown Lane 3 3 1,596 $300,000 $300,000 $187 0 days 12/1/23
3116 Woodrow Drive 3 1 2,200 $180,000 $180,000 $81 8 days 12/1/23
5858 Crescent Ridge Court 4 3 2,020 $269,000 $275,000 $136 5 days 11/30/23
2070 Phillips Road 5 3 N/A $326,000 $320,000 Unknown 30 days 11/30/23
3579 Drayton Place 3 3 2,012 $279,000 $274,000 $136 20 days 11/30/23
1909 Ivory Oak Court 5 3 3,438 $369,900 $325,000 $94 14 days 11/30/23
1732 Glen Arm Drive 3 2 1,457 $256,000 $260,000 $178 23 days 11/30/23
1871 Demilio Drive 3 3 2,384 $307,000 $310,000 $130 47 days 11/30/23
4908 Buchli Lane 3 2 1,472 $275,000 $275,000 $186 5 days 11/29/23
6512 Charter Way 3 4 1,176 $224,900 $225,000 $191 7 days 11/29/23
3590 Salem Glen Road 4 3 1,960 $320,000 $315,000 $160 26 days 11/29/23
1144 Greenridge Lane 4 5 3,929 $650,000 $650,000 $165 48 days 11/29/23
5771 Strathmoor Manor Circle 2 3 N/A $185,000 $185,000 Unknown 3 days 11/28/23
6688 Evans Trace 2 3 1,298 $217,000 $220,000 $169 26 days 11/28/23
1300 Cypress Trace 4 3 N/A $320,000 $273,350 Unknown 52 days 11/28/23
2034 Locksley Terrace 4 3 2,698 $357,000 $357,000 $132 49 days 11/28/23
1919 Marbut Forest Drive 3 2 1,343 $245,000 $232,675 $173 3 days 11/27/23
6133 Windy Ridge Trail 4 3 2,580 $335,000 $335,000 $129 12 days 11/27/23
7672 Pond View Lane 3 2 1,720 $315,000 $310,000 $180 7 days 11/27/23
633 Windchase Place 3 3 N/A $245,000 $250,000 Unknown 26 days 11/27/23
6502 Gina Agha Circle 3 3 1,716 $274,999 $276,000 $160 11 days 11/27/23
585 N Shore Road 4 3 2,600 $323,999 $323,999 $124 90 days 11/27/23
4612 Mossey Drive 5 4 4,400 $1,050,000 $968,500 $220 1 day 11/27/23
6392 Phillips Court 4 3 N/A $315,000 $314,500 Unknown 14 days 11/24/23
2061 Marbut Forest Drive 3 2 1,311 $279,000 $269,000 $205 21 days 11/22/23
5953 Duren Meadows Drive 5 3 2,964 $359,900 $365,000 $123 3 days 11/21/23
7561 Lowilla Ln 3 3 2,710 $299,000 $299,000 $110 5 days 11/21/23
2135 Poplar Falls Avenue 4 3 2,664 $325,000 $317,500 $119 52 days 11/21/23
5779 Calle Vista Drive 3 3 1,539 $319,923 $314,293 $204 0 days 11/21/23
5584 Downs Way 3 2 1,340 $289,000 $260,000 $194 12 days 11/20/23
7575 Roseberry 4 4 2,836 $360,000 $360,000 $126 30 days 11/20/23
5760 Strathmoor Manor Circle 2 3 1,428 $195,000 $203,500 $142 31 days 11/20/23
2947 Stonecrest Ln 5 5 3,216 $353,000 $339,000 $105 53 days 11/20/23
724 Hillandale Lane 3 3 1,604 $276,900 $260,000 $162 46 days 11/20/23
1775 Harmony Hills Court 7 4 4,611 $375,000 $365,000 $79 68 days 11/20/23
5714 Keys Way 3 3 1,960 $279,900 $270,000 $137 54 days 11/20/23
5790 Calle Vista Drive 3 3 1,539 $308,526 $306,526 $199 59 days 11/19/23
1829 Taffeta Trail 3 2 1,269 $189,900 $194,900 $153 2 days 11/17/23
5683 Stoneleigh Hill Court 3 2 N/A $219,999 $225,000 Unknown 2 days 11/17/23
6410 Castle Downs Trace 5 3 3,061 $274,900 $294,000 $96 11 days 11/17/23
2353 Rolling Trail 3 3 1,484 $270,000 $265,000 $178 12 days 11/17/23
4369 English Loop 4 3 1,905 $300,000 $300,000 $157 4 days 11/17/23
6130 Great Oaks Drive 3 2 1,547 $279,900 $275,000 $177 24 days 11/17/23
5415 Mayfair Crossing Drive 4 4 3,215 $350,000 $317,000 $98 111 days 11/17/23
3244 Pearce Court 3 2 N/A $239,900 $260,000 Unknown 7 days 11/16/23
3082 Bonnes Drive 3 3 2,216 $250,000 $254,200 $114 8 days 11/16/23
5262 Browns Mill Road N/A N/A N/A $85,900 $83,000 Unknown 12 days 11/16/23
5303 FAIRINGTON Club 3 2 1,232 $150,000 $150,000 $121 41 days 11/16/23
5643 Wellborn Creek Dr 3 2 1,480 $260,000 $265,000 $179 6 days 11/16/23
1645 Glen Arm Drive 3 2 N/A $145,000 $145,000 Unknown 0 days 11/15/23
Average: 3.4 2.8 1,976 $274,514 $271,735 $147 39 days
Viewing 1 - 50 of 503
Viewing 1 - 50 of 503

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.