Sign up to stay up to date on the Midtown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
751 PIEDMONT Avenue NE 2 3 922 $495,000 $536 6 days
1080 Peachtree Street NE 2 2 1,386 $810,000 $584 17 days
44 Peachtree Place NE 1 1 768 $335,000 $436 17 days
950 W Peachtree Street NW 1 1 866 $379,900 $438 24 days
805 Myrtle Street NE 3 3 2,727 $1,200,000 $440 24 days
283 9th Street NE 6 7 4,500 $1,890,000 $420 25 days
794 Penn Avenue NE N/A N/A N/A $995,000 Unknown 29 days
747 Myrtle Street NE 4 3 4,566 $1,650,000 $361 31 days
1290 Longreen Terrace Unit 4 NW 2 3 N/A $520,275 Unknown 33 days
812 Monroe Drive NE N/A N/A N/A $1,200,000 Unknown 37 days
950 W Peachtree Street NW 1 1 828 $359,900 $434 37 days
1080 Peachtree Street NE 1 1 805 $420,000 $521 40 days
1080 Peachtree Street NE 1 1 N/A $419,900 Unknown 40 days
44 Peachtree Place NW 2 2 1,091 $455,000 $417 44 days
840 Monroe Circle NE 3 5 2,967 $1,795,000 $604 52 days
1277 Viney Place Unit 6 NW 1 1 N/A $333,127 Unknown 52 days
361 17th Street 2 2 1,067 $385,000 $360 59 days
44 Peachtree Place NW 1 1 774 $350,000 $452 59 days
754 Myrtle Street NE 6 5 6,000 $3,295,000 $549 59 days
44 Peachtree Place NW 1 1 866 $335,000 $386 65 days
717 Myrtle Street Ne 4 4 3,299 $1,480,000 $448 66 days
840 Monroe Circle NE 3 5 2,867 $1,795,000 $626 67 days
44 Peachtree Place NW 1 1 774 $320,000 $413 95 days
44 Peachtree Place 1 1 768 $319,000 $415 92 days
893 Monroe Circle NE N/A N/A N/A $800,000 Unknown 102 days
788 W Marietta Street NW 2 3 1,345 $749,900 $557 130 days
1065 Peachtree Street NE 2 3 N/A $1,320,000 Unknown 136 days
1065 Peachtree Street NE 1 2 1,182 $694,900 $587 157 days
1080 Peachtree Street NE 2 2 1,145 $599,900 $523 181 days
Average: 2.2 2.5 1,886 $886,269 $478 61 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Johnson Avenue 2 2 1,125 $310,000 $275 2 days
1080 Peachtree Street NE 1 1 866 $405,000 $467 5 days
1080 Peachtree Street NE 3 4 N/A $1,999,900 Unknown 37 days
1292 Longreen Terrace Unit 7 NW 2 2 N/A $442,540 Unknown 30 days
315 10th Street NE 7 6 4,647 $1,795,000 $386 63 days
1292 Longreen Terrace Unit 7 NW 2 2 N/A $442,540 Unknown 87 days
Average: 2.8 2.8 2,212 $899,163 $376 37 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
734 E Anderson Street 4 3 1,602 $425,000 $425,000 $265 3 days 11/29/23
703 Penn Avenue NE N/A N/A N/A $1,275,000 $1,265,000 Unknown 11 days 10/16/23
1065 Peachtree Street NE 2 3 1,992 $1,349,000 $1,349,000 $677 73 days 10/4/23
768 Vedado Way NE 4 2 2,390 $899,900 $897,500 $375 5 days 10/2/23
1279 Viney Place Unit 3 NW 1 1 N/A $332,105 $332,105 Unknown 35 days 10/2/23
519 Saint Charles Avenue NE 5 4 3,933 $750,000 $750,000 $190 117 days 9/29/23
889 Monroe Circle NE 3 3 1,501 $850,000 $925,000 $616 3 days 9/28/23
44 Peachtree Place NW 1 1 N/A $350,000 $345,000 Unknown 28 days 9/28/23
1080 PEACHTREE NE 1 1 866 $499,900 $505,000 $583 3 days 9/19/23
950 W Peachtree 2 3 N/A $580,000 $586,000 Unknown 3 days 9/7/23
821 Penn Avenue NE 4 5 4,037 $1,325,000 $1,275,000 $315 39 days 9/7/23
44 W Peachtree Place 1 1 774 $329,900 $325,000 $419 164 days 9/6/23
950 W Peachtree Street NW 2 3 1,512 $609,000 $595,000 $393 10 days 8/30/23
950 Peachtree NW 2 3 N/A $600,000 $600,000 Unknown 21 days 8/18/23
706 Charles Allen Drive NE 1 1 620 $200,000 $206,000 $332 33 days 8/18/23
950 W Peachtree Street NW 1 1 866 $375,000 $380,000 $438 6 days 8/17/23
971 Myrtle Street NE 5 5 4,150 $1,650,000 $1,625,000 $391 21 days 8/17/23
810 Vedado Way NE 4 3 2,683 $849,750 $853,000 $317 77 days 8/17/23
810 Vedado Way NE N/A N/A N/A $849,750 $853,000 Unknown 77 days 8/17/23
1078 Piedmont Avenue NE 2 2 1,144 $480,000 $480,000 $419 13 days 8/16/23
335 9th Street NE 5 6 3,695 $1,115,000 $1,070,000 $289 75 days 8/7/23
44 Peachtree Place NW 1 1 N/A $324,800 $310,000 Unknown 70 days 8/3/23
1205 Atlantic Drive NW N/A N/A N/A $469,000 $450,000 Unknown 35 days 7/28/23
762 Vedado Way NE 5 4 4,013 $1,150,000 $1,100,000 $274 54 days 7/25/23
488 NE Greenwood Avenue 4 4 3,356 $1,499,900 $1,499,900 $446 0 days 7/21/23
77 Peachtree Place NE 2 2 N/A $575,000 $567,975 Unknown 2 days 7/21/23
1786 Marietta Road NW 3 3 1,600 $559,900 $550,000 $343 26 days 7/21/23
950 W Peachtree Street NW 2 2 1,196 $464,900 $462,500 $386 13 days 7/18/23
322 7th Street NE 2 1 800 $283,900 $289,900 $362 2 days 7/14/23
44 Peachtree NW 1 1 768 $344,000 $335,000 $436 29 days 7/13/23
950 W PEACHTREE Street NW 1 1 866 $354,900 $355,000 $409 22 days 7/7/23
788 W Marietta Street NW 1 1 847 $565,000 $424,260 $500 3 days 7/6/23
1072 Piedmont Avenue NE 1 2 880 $280,000 $280,000 $318 3 days 7/3/23
905 Charles Allen Drive NE 4 4 3,800 $1,395,000 $1,400,000 $368 8 days 6/30/23
44 Peachtree Place NW 1 1 774 $340,000 $339,000 $437 45 days 6/26/23
788 W Marietta Street NW 1 1 847 $398,757 $398,757 $470 39 days 6/16/23
1080 Peachtree Street NE 1 1 N/A $424,900 $410,000 Unknown 19 days 6/14/23
717 Piedmont Avenue 5 7 5,425 $2,300,000 $2,150,000 $396 5 days 6/14/23
44 Peachtree Place NW 1 1 N/A $350,000 $345,000 Unknown 71 days 6/12/23
Average: 2.4 2.4 2,033 $712,160 $700,228 $399 32 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.