Sign up to stay up to date on the Smoke Rise Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4937 Chedworth Drive N/A N/A N/A $212,500 Unknown 2 days
5585 Silver Ridge Drive 4 9 3,906 $699,000 $178 12 days
5288 Gauley River Drive 6 4 3,540 $697,352 $196 15 days
5615 Silver Ridge Drive 4 6 5,093 $899,000 $176 12 days
2179 Gunstock Drive 5 5 N/A $650,000 Unknown 87 days
Average: 4.8 6.0 4,179 $631,570 $184 25 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1981 Mountain Creek Drive 5 4 4,184 $550,000 $131 16 days
Average: 5.0 4.0 4,184 $550,000 $131 16 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1791 Trotters Lane 6 5 5,383 $649,000 $631,000 $117 114 days 11/13/23
5273 Oxbow Road 3 3 2,305 $459,000 $517,000 $224 6 days 11/3/23
1688 Kanawha Drive 3 3 4,362 $615,000 $625,000 $143 5 days 10/20/23
5900 Millstone Lane 5 4 6,422 $750,000 $750,000 $116 74 days 9/20/23
2068 Mountain Creek Road 5 3 2,895 $499,900 $480,500 $165 47 days 9/15/23
1784 Kanawha Drive 5 3 3,398 $639,000 $640,000 $188 10 days 9/8/23
1668 Heritage Way 4 4 3,768 $625,000 $615,000 $163 21 days 9/7/23
5559 Stone Creek Drive 3 5 5,096 $679,000 $639,000 $125 14 days 8/18/23
2106 Spencers Way N/A N/A N/A $249,000 $227,500 Unknown 12 days 8/7/23
2099 Gunstock Drive 4 4 3,525 $675,000 $655,500 $185 37 days 7/31/23
1885 Trotters Lane 3 3 3,275 $540,000 $517,000 $157 11 days 6/23/23
1603 Planters Row 4 5 2,767 $525,000 $555,000 $200 5 days 6/9/23
2480 Fawn Ridge 4 4 4,480 $780,000 $714,500 $159 71 days 6/9/23
1777 Mountain Glen 4 4 3,366 $539,000 $543,000 $161 6 days 6/6/23
Average: 4.1 3.8 3,926 $587,421 $579,285 $162 30 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.